The Town of Innisfil has a Municipal Contribution Agreement with the Ontario Lottery and Gaming Corporation (OLG), under which we receive non-tax gaming revenue for hosting Gateway Casinos Innisfil.
Since the gaming site opened in November 2001, the Town has received more than $123.6 million. These payments to host communities are based on a formula consistently applied across all gaming sites in Ontario.
Not only does Innisfil benefit from this revenue-sharing agreement, but Gateway Casinos Innisfil is also a major local employer, employing nearly 350 people.
| Dates | Amount |
|---|---|
| Q1 (April to June 30) | $2,247,708 |
How is the revenue used?
Council adopted a financial policy to guide how we use revenue received from OLG. This revenue is transferred into a Town reserve fund called the Alternative Revenue Source (ARS). This fund is used to:
- Support local non-profits through the Innisfil Community Foundation ($225,000 per year)
- Help fund the portion of growth-related capital projects that benefits existing residents and businesses and cannot be recovered through development charges
- Fund strategic one-time, non-recurring operating or capital expenditures
The financial position of the ARS reserve fund is publicly reported to Council through quarterly financial updates and the Town's annual year-end financial reporting. Read the latest 2026 Q1 Financial Update.
Why isn't OLG revenue used for day-to-day costs?
OLG revenue isn't guaranteed and can change from year to year based on factors like the economy, provincial decisions, and gaming activity. Because of that, it isn't a reliable source to pay for day-to-day operating costs like staff, snow clearing, or road maintenance, which must be funded every year.
Instead, the Town primarily uses OLG revenue for capital projects such as roads, facilities, parks and equipment. This helps avoid a situation where a drop in OLG revenue would create a shortfall in the operating budget and impact the services residents rely on every day.
| Project | Project number | Description |
|---|---|---|
| Council Strategic Initiatives | ADM37 | Each council term, $100,000 is set aside in a capital fund to allow members of council to act on community engagement or ad hoc projects. This includes annual initiatives such as Winter Weekends, the Mayor's Business Breakfast, and Neighbourhood Nights. |
| Asset Mapping Study | ADM56 | Develop an inventory of Innisfil's tourism, cultural, and heritage assets to support the Innisfil Tourism Strategy. |
| Hotel Tourism Feasibility Study | ADM57 | Assess what types of accommodations are viable, the potential market for these, and opportunities to pursue investment through targeted lead-generation activities as recommended by the Innisfil Economic Development Strategic Plan. |
| Economic Impact & Sector Analysis for Innisfil Heights | ADM59 | Define the potential for growth and development within Innisfil Heights along with its economic impact on job growth, spending, exports, and more. This project also supports refining potential leads within key sectors to better prepare for investment and targeted investment attraction. |
| Community Improvement Plan | ADM60 | Develop a Community Improvement Plan to incentivize particular types of development through a suite of financial incentives, including programs for development charge abatement, façade and signage improvements, commercial use, and more. Implementation will be subject to future budget cycles. |
| Implementation of Wayfinding Infrastructure | ADM61 | Create a signage inventory, identify key wayfinding routes, and develop a policy to guide private sector participation in the signage program to support our tourism industry. |
| Engineering Standards Update | ENG34 | We update the Town's Engineering Design Standards annually to reflect new technologies, best practices, accessibility, and environmental sustainability. These standards are used to provide clarity to engineers, landscape architects, and contractors who design and install infrastructure within Innisfil. |
| Stroud Innisfil Community Centre Business Case & Site Study | FAC43 | The Stroud Innisfil Community Centre (Stroud Arena) has been operating for nearly 50 years and is nearing the end of its useful life. Since replacement is expected, this study will help determine the best use of the property, as recommended through the Facilities, Land & Lake, Stormwater, and Library master plans. |
| Morgan Russell Memorial Arena & Community Centre Business Case Study | FAC49 | The Morgan Russell Memorial Arena & Community Centre (Lefroy Arena) has been operating since 1971, and the aging structure is no longer meeting all user needs. This study will help determine the best use of the property, including the need for additional community and recreational space. |
| Lakeside Parks Program | PKS191 | This annual program converts Town-owned lakeside properties into neighbourhood parks to enhance recreational opportunities and protect the shoreline. Amenities may include docks, swimming or ice fishing access, beaches, boat launches, or picnic areas. Projects in 2025/2026 include the design and construction of the 30th Sideroad Dock and Leonard's Beach. |
| Trail Program | PKS213 | This annual program implements recommendations from our Trails Master Plan and Land & Lake Plan to improve pathways, cycling routes, and recreational trails. Projects in 2025/2026 include the design and re/construction of the Killarney Beach Road sidewalk west of Yonge Street, Cookstown Library sidewalk connection from Church Street, Innisfil Beach Road multi-use trail (Fire Station 1 to Innisfil Beach Park), and Innisfil Rotary Trail. |
| 6th Line Urbanization | RDS206 | Full urbanization of 6th Line, from 20th Sideroad to St. Johns Road, as recommended in the Town's Transportation Master Plan. Work includes both road design and phased construction based on nearby development timelines. |
| 6th Line & 20th Sideroad - Traffic Signal/Roundabout | RDS207 | New traffic signal or roundabout at the intersection of 6th Line and 20th Sideroad to accommodate increased traffic volumes. Work includes both road design and phased construction based on nearby development timelines. |
| Big Bay Point Road Reconstruction | RDS236 | This multi-year project includes pre-design, design, and construction for the reconstruction of Big Bay Point Road, with sections of multi-use trail and paved shoulder, as recommended by the Town's Transportation Master Plan. It will support higher traffic volumes and walking or cycling along this corridor. |
| Streetlight Program | RDS0T4 | Install new or additional streetlights throughout town to improve safety. Areas are prioritized through resident requests and the Town's Streetlight Infill Policy. |
| Phase 1 Stormwater Management Facility Study | SWM20 | Address information gaps in the Town's older stormwater facilities so we can meet current design requirements and effectively maintain them going forward. Around 30 older stormwater facilities (mostly ponds) will be assessed. |
| Flood-risk Mapping and Development Policy | SWM22 | Develop a policy to ensure all construction/development within the regulatory flood risk area complies with conservation authority requirements. It would also require upstream developments to provide overcontrol to reduce flood risk downstream and empower the Town to cost-share for this overcontrol on a case-by-case basis. |
| Innisfil Heights Master Drainage Study | SWM31 | The Innisfil Heights Employment Area is one of the most vital economic areas in town, but the lack of comprehensive stormwater management limits investment readiness. This project proposes a stormwater investigation that identifies existing models, future conditions modelling, and preferred stormwater management alternatives. |
| Bunker Gear Dryer | FIRE80 | Install a bunker gear dryer at Fire Station 5 to quickly clean firefighter gear after a fire or when it comes into contact with bodily or harmful fluids. |
| Transit Master Plan | PLN95 | Support the implementation of the Town's Transit Master Plan, including pilot initiatives and any infrastructure, software or partnerships needed for fixed routes or other mobility initiatives. |
| Library Strategic Plan | LIB54 | Update the Innisfil ideaLAB & Library's Strategic Plan to ensure its goals, priorities, and overall direction continue to meet community needs. This planning document is also a re-accreditation requirement for public libraries. |
| Zoning By-law/CPPS | PLN19 | Implement the Town's Community Planning Permit System (CPPS) phases 2-4, bringing all lands within the municipality into a CPPS By-law to streamline the development approvals process. |
| Official Plan Update | PLN20 | Update the Town's Official Plan to reflect the County of Simcoe's Municipal Comprehensive Review and County Official Plan, and to conform to new provincial legislation. Official Plan reviews are required by the Planning Act so planning policies continue to reflect the social, economic, cultural, and environmental goals of communities as they grow and change. |
| Climate Change Action Plan & Implementation | PLN77 | Review our implementation of policies related to climate change adaptation/mitigation and environmental sustainability to meet the Town's Integrated Sustainability Master Plan. |
| Provincial Policy Update-Implementation | PLN82 | Set aside funding to proactively respond to provincial and County-level planning policy changes, such as changes to the Ontario Planning Act, Provincial Policy Statement, Growth Plan for the Greater Golden Horseshoe, and the County of Simcoe Official Plan. |
| GO Station Integration & Mobility | RDS358 | Set aside funding so the Town can respond to potential appeals of the Orbit Secondary Plan at the Ontario Land Tribunal. |
| Implement IBP Master Plan | PKS374 | Implement recommendations from the Innisfil Beach Park Master Plan. Phase 1 is now underway based on the finalized concept. Review project details. |
| 25th Sideroad Reconstruction | RDS288 | Reconstruct 25th Sideroad from Big Bay Point Road to Mapleview Drive. |
Review our 2025/2026 Capital Project Detail Sheets for full details. You can also browse past budgets for funded projects in prior years.